Epitaxy and MOCVD replacement parts
For wafer carriers, susceptors, dummy wafers, and trays where coating thickness, pocket geometry, flatness, and emissivity drive process stability.
A buyer-side matrix for matching epitaxy, MOCVD, PVT crystal growth, semiconductor thermal-field, and vacuum furnace equipment families to the right material route and RFQ evidence.
Use this page for replacement-fit review. Equipment names help describe the engineering interface, but every order still requires buyer drawings, samples, dimensions, coating maps, and acceptance criteria before production release.
For wafer carriers, susceptors, dummy wafers, and trays where coating thickness, pocket geometry, flatness, and emissivity drive process stability.
For TaC coated crucibles, guide rings, seed supports, graphite heaters, shields, and insulation exposed to ultra-high-temperature vapor environments.
For replacement graphite and C/C composite parts where the real decision is fit, load case, drawing revision, installation clearance, and packing risk.
For programs that need impurity boundaries, coating maps, dimensional reports, clean handling, and export packing records before repeat orders.
The matrix is written for engineering review, not catalog self-selection. Treat the OEM or equipment family as a starting reference, then validate dimensions, coating boundaries, and evidence requirements against the actual drawing or sample.
| Process / Equipment | Operating Environment | Candidate Components | RFQ Inputs to Validate | Review Path |
|---|---|---|---|---|
Silicon epitaxy Applied Materials EPI, ASM Epsilon, LPE barrel or pancake reactor families | 1100C+ H2 / HCl process exposure, wafer-contact thermal uniformity, low particle release. | Single-wafer susceptors, barrel susceptors, pancake susceptors, graphite heaters, and gas-facing graphite hardware. | Wafer size, pocket geometry, rotation interface, coating map, CTQ flatness, base graphite grade, and reference drawing. | |
GaN / LED MOCVD Veeco TurboDisc K465i-style platforms and Aixtron AIX G5+ C-style planetary reactors | High-flow NH3 / H2 atmosphere, multi-pocket carrier rotation, emissivity-sensitive temperature control. | SiC coated wafer carriers, multi-pocket susceptors, dummy wafers, trays, rings, and carrier plates. | Pocket count, wafer diameter, pocket depth, carrier OD, backside contact, surface finish, and cleaning chemistry. | |
SiC / AlN PVT crystal growth High-temperature induction PVT furnaces and custom crystal-growth hot-zone assemblies | 2000C+ vapor-facing exposure, Si / C vapor corrosion, seed-contact geometry, and contamination-sensitive growth. | TaC coated graphite crucibles, TaC guide rings, TaC coated susceptors, seed supports, graphite heaters, shields, and insulation. | Growth temperature, vapor-facing surfaces, TaC coating boundary, crucible ID/OD, seed interface, ash target, and trace-element limits. | |
Semiconductor thermal-field retrofit Crystal-growth, annealing, sintering, and high-temperature semiconductor furnace hot zones | Thermal gradient control, hot-zone replacement, graphite dust control, insulation stability, and repeat maintenance. | Graphite hot zones, graphite heaters, reflection shields, rigid carbon felt, C/C trays, and C/C fasteners. | Chamber size, hot-zone drawing, maximum temperature, atmosphere, ramp cycle, insulation thickness, and installation constraints. | |
Vacuum furnace load-bearing hardware Industrial vacuum furnaces, heat treatment furnaces, sintering furnaces, and high-temperature fixture systems | Load at temperature, repeated thermal cycling, fixture weight reduction, and brittle graphite failure replacement. | C/C composite bolts, nuts, studs, trays, plates, rails, and structural fixtures. | Load case, support span, fastener standard, fiber architecture, density target, atmosphere, and cycle count. | |
Plasma etch / RTP / carrier hardware ICP / PSS etch tools, RTP platforms, carrier fixtures, and custom wafer handling stations | Thermal shock, plasma exposure, wafer handling contact, flatness control, and process cleanliness. | SiC coated carrier plates, dummy wafers, graphite carrier fixtures, vacuum chucks, and custom coated plates. | Wafer size, carrier thickness, flatness, hole pattern, edge contact, masking surfaces, and coating thickness target. |
For semiconductor reactors and furnace hot zones, equipment-model language is useful for search and first discussion. The purchase decision still depends on the current drawing revision, used-part wear, coating allowance, masking surfaces, and handling method.
Identify temperature, atmosphere, corrosion, particle, and trace-metal risks before naming the part shape.
Capture OEM platform, wafer size, carrier rotation, pockets, datums, coated surfaces, and masked contact areas.
Choose purified graphite, CVD SiC coated graphite, TaC coated graphite, C/C composite, or carbon felt based on exposure.
Agree on CTQ dimensions, coating verification, trace-element checks, photos, and packing evidence before first article release.



Inquiry Email
Include process, product type, drawing status, purity/coating target, dimensions, quantity forecast, operating conditions, and delivery date.
Instant Chat
+8618857971991
Best for quick drawing checks, process fit questions, and RFQ clarification.